Chess
Olympiad Dresden 2008
Let the games begin!
Draw for round 1: Open | Women
Everything
is in readiness!
The magnificent congress centre situated on the banks of the Elbe river and
shown on the left is fully capable of
hosting all the players in comfort. In fact, at least 2 other tournaments will
be run concurrent with the Olympiad in the same building each day. Today will
also see the start of a seniors and a junior tournament. Later in the week the
FIDE congress will also start in the centre. Quite a remarkable venue.
With typical German efficiency the playing hall was in complete readiness more than 24 hours before the scheduled start of round 1.

And then the moment finally arrived!
The draw was finally completed and it appears as if all players were seated at the scheduled start time at 15:00 to avoid any unnecessary forfeiting of points as per the new rules.
The top seeds Russia paired against Switzerland with Svidler against Korchnoi on board 1. As can be seen from the accompanying photo's the spectator interest was huge. One can almost not see the chess players.
The pairings for round features some interesting match-ups. If the draw appears
a little unusual it is because as per the
new
rules the top half of the field is given a fictitious 2 points which will be
removed at the start of the 3rd round. This is primarily to cater for the
reduction in the number of rounds to 11. So we have more competitive match-ups
from round 1.
From an African perspective the news is not good as in the open section Zambia, Zimbabwe, Nigeria, Sudan and Sierra Leone and in the ladies section Morocco, Zambia and Nigeria were not paired. They are either arriving late or not at all. Let us hope for the former. During the past week we have been carrying reports on the problems being experienced due to visa's or funding or both by the Nigerian, Ethiopian, Ugandan and Botswana teams. Fortunately the Ethiopian, Ugandan and Botswana teams seem to have arrived safely and in time. As late as the 12th I had confirmation from a Nigerian official that they were on their way so maybe they will be there for round 2.
However, Angola has suddenly made an appearance and is in the draw in spite of never having been listed as a participating nation?
| Round 1 Open | |||||||
| No. | SNo | Team | Team | : | Team | Team | SNo |
| 1 | 1 | RUS | Russia | : | Switzerland | SUI | 36 |
| 2 | 11 | GER1 | Germany 1 | : | Scotland | SCO | 46 |
| 3 | 37 | VIE | Vietnam | : | Ukraine | UKR | 2 |
| 4 | 3 | CHN | China | : | Philippines | PHI | 38 |
| 5 | 39 | MKD | Fmr. Yug Rep of Macedonia | : | Azerbaijan | AZE | 4 |
| 6 | 5 | HUN | Hungary | : | Iran | IRI | 40 |
| 7 | 41 | GER2 | Germany 2 | : | Bulgaria | BUL | 6 |
| 8 | 7 | FRA | France | : | Montenegro | MNE | 42 |
| 9 | 43 | LAT | Latvia | : | Israel | ISR | 8 |
| 10 | 9 | ARM | Armenia | : | Italy | ITA | 44 |
| 11 | 45 | ISL | Iceland | : | USA | USA | 10 |
| 12 | 47 | GER3 | Germany 3 | : | Spain | ESP | 12 |
| 13 | 13 | IND | India | : | Canada | CAN | 48 |
| 14 | 49 | EGY | Egypt | : | Romania | ROU | 14 |
| 15 | 15 | ENG | England | : | Turkey | TUR | 50 |
| 16 | 51 | EST | Estonia | : | Cuba | CUB | 16 |
| 17 | 17 | GEO | Georgia | : | Finland | FIN | 52 |
| 18 | 53 | AUS | Australia | : | Czech Republic | CZE | 18 |
| 19 | 19 | NOR | Norway | : | Austria | AUT | 54 |
| 20 | 55 | BAN | Bangladesh | : | Netherlands | NED | 20 |
| 21 | 21 | POL | Poland | : | Ireland | IRL | 57 |
| 22 | 58 | BRA | Brazil | : | Serbia | SRB | 22 |
| 23 | 23 | BLR | Belarus | : | Colombia | COL | 59 |
| 24 | 60 | VEN | Venezuela | : | Croatia | CRO | 24 |
| 25 | 25 | SVK | Slovakia | : | Portugal | POR | 61 |
| 26 | 62 | MAR | Morocco | : | Moldova | MDA | 26 |
| 27 | 27 | GRE | Greece | : | Mexico | MEX | 63 |
| 28 | 64 | PAR | Paraguay | : | Slovenia | SLO | 28 |
| 29 | 29 | BIH | Bosnia & Herzegovina | : | Ecuador | ECU | 65 |
| 30 | 66 | CRC | Costa Rica | : | Sweden | SWE | 30 |
| 31 | 31 | ARG | Argentina | : | Qatar | QAT | 67 |
| 32 | 68 | BEL | Belgium | : | Denmark | DEN | 32 |
| 33 | 33 | UZB | Uzbekistan | : | Indonesia | INA | 69 |
| 34 | 70 | PLE | Palestine | : | Kazakhstan | KAZ | 34 |
| 35 | 35 | LTU | Lithuania | : | Mongolia | MGL | 71 |
| 36 | 72 | NZL | New Zealand | : | Trinidad & Tobago | TRI | 113 |
| 37 | 114 | SRI | Sri Lanka | : | Faroe Islands | FAI | 73 |
| 38 | 74 | MAS | Malaysia | : | Libya | LBA | 115 |
| 39 | 116 | CYP | Cyprus | : | Tajikistan | TJK | 75 |
| 40 | 76 | DOM | Dominican Republic | : | Barbados | BAR | 117 |
| 41 | 118 | SUR | Surinam | : | IPCA | IPCA | 77 |
| 42 | 78 | TKM | Turkmenistan | : | Mauritius | MRI | 119 |
| 43 | 122 | ALB | Albania | : | Singapore | SIN | 79 |
| 44 | 80 | ALG | Algeria | : | Liechtenstein | LIE | 123 |
| 45 | 124 | KOR | South Korea | : | Kyrgyzstan | KGZ | 81 |
| 46 | 82 | UAE | United Arab Emirates | : | Guernsey | GCI | 125 |
| 47 | 127 | ARU | Aruba | : | Yemen | YEM | 83 |
| 48 | 85 | IBCA | IBCA | : | Angola | ANG | 128 |
| 49 | 129 | HKG | Hongkong | : | South Africa | RSA | 86 |
| 50 | 87 | BOL | Bolivia | : | Macau | MAC | 130 |
| 51 | 131 | BER | Bermuda | : | Syria | SYR | 88 |
| 52 | 89 | TUN | Tunisia | : | British Virgin Islands | IVB | 132 |
| 53 | 154 | ISV | U.S. Virgin Islands | : | Iraq | IRQ | 90 |
| 54 | 133 | NAM | Namibia | : | ICSC | ICSC | 91 |
| 55 | 92 | ESA | El Salvador | : | Fiji | FIJ | 134 |
| 56 | 135 | SMR | San Marino | : | Jordan | JOR | 93 |
| 57 | 94 | URU | Uruguay | : | Papua New Guinea | PNG | 136 |
| 58 | 137 | HON | Honduras | : | Luxembourg | LUX | 95 |
| 59 | 96 | MNC | Monaco | : | Pakistan | PAK | 139 |
| 60 | 140 | MOZ | Mozambique | : | Lebanon | LIB | 97 |
| 61 | 98 | THA | Thailand | : | Ethiopia | ETH | 141 |
| 62 | 142 | TPE | Chinese Taipei | : | Wales | WLS | 100 |
| 63 | 102 | AND | Andorra | : | Jersey | JCI | 143 |
| 64 | 144 | SEY | Seychelles | : | Nicaragua | NCA | 103 |
| 65 | 104 | PUR | Puerto Rico | : | Rwanda | RWA | 145 |
| 66 | 146 | KEN | Kenya | : | Jamaica | JAM | 105 |
| 67 | 106 | GUA | Guatemala | : | Netherlands Antilles | AHO | 147 |
| 68 | 148 | AFG | Afghanistan | : | Japan | JPN | 107 |
| 69 | 108 | PAN | Panama | : | Gabon | GAB | 149 |
| 70 | 150 | GHA | Ghana | : | Botswana | BOT | 110 |
| 71 | 111 | MLT | Malta | : | Madagascar | MAD | 151 |
| 72 | 152 | MAW | Malawi | : | Uganda | UGA | 112 |
| 73 | 56 | PER | Peru | : | not paired | -2 | |
| 74 | 84 | MYA | Myanmar | : | not paired | -2 | |
| 75 | 99 | ZAM | Zambia | : | not paired | -2 | |
| 76 | 101 | ZIM | Zimbabwe | : | not paired | -2 | |
| 77 | 109 | NGR | Nigeria | : | not paired | -2 | |
| 78 | 120 | SUD | Sudan | : | not paired | -2 | |
| 79 | 121 | BRN | Bahrain | : | not paired | -2 | |
| 80 | 126 | NEP | Nepal | : | not paired | -2 | |
| 81 | 138 | MDV | Maldives | : | not paired | -2 | |
| 82 | 153 | SLE | Sierra Leone | : | not paired | -2 | |
| Round 1 Women | |||||||
| No. | SNo | Team | Team | : | Team | Team | SNo |
| 1 | 1 | RUS | Russia | : | Azerbaijan | AZE | 28 |
| 2 | 29 | ARG | Argentina | : | Ukraine | UKR | 2 |
| 3 | 3 | CHN | China | : | Croatia | CRO | 30 |
| 4 | 31 | ENG | England | : | Georgia | GEO | 4 |
| 5 | 5 | FRA | France | : | Moldova | MDA | 32 |
| 6 | 33 | ITA | Italy | : | Armenia | ARM | 6 |
| 7 | 7 | USA | USA | : | Montenegro | MNE | 34 |
| 8 | 35 | KAZ | Kazakhstan | : | Hungary | HUN | 8 |
| 9 | 9 | POL | Poland | : | Austria | AUT | 36 |
| 10 | 37 | ECU | Ecuador | : | Serbia | SRB | 10 |
| 11 | 11 | IND | India | : | Switzerland | SUI | 38 |
| 12 | 39 | IRI | Iran | : | Germany | GER1 | 12 |
| 13 | 13 | BUL | Bulgaria | : | Norway | NOR | 40 |
| 14 | 41 | LUX | Luxembourg | : | Slovenia | SLO | 14 |
| 15 | 15 | SVK | Slovakia | : | Turkey | TUR | 42 |
| 16 | 43 | UZB | Uzbekistan | : | Romania | ROU | 16 |
| 17 | 17 | NED | Netherlands | : | Colombia | COL | 44 |
| 18 | 46 | EST | Estonia | : | Czech Republic | CZE | 18 |
| 19 | 19 | GRE | Greece | : | Mongolia | MGL | 47 |
| 20 | 48 | GER2 | Germany 2 | : | Sweden | SWE | 20 |
| 21 | 21 | ISR | Israel | : | Portugal | POR | 49 |
| 22 | 50 | GER3 | Germany 3 | : | Spain | ESP | 22 |
| 23 | 23 | LTU | Lithuania | : | Philippines | PHI | 51 |
| 24 | 52 | ICSC | ICSC | : | Vietnam | VIE | 24 |
| 25 | 25 | CUB | Cuba | : | Canada | CAN | 53 |
| 26 | 54 | AUS | Australia | : | Belarus | BLR | 26 |
| 27 | 27 | LAT | Latvia | : | B & H | BIH | 55 |
| 28 | 56 | VEN | Venezuela | : | Syria | SYR | 83 |
| 29 | 84 | UAE | UAE | : | Mexico | MEX | 57 |
| 30 | 58 | DEN | Denmark | : | Lebanon | LIB | 85 |
| 31 | 86 | TJK | Tajikistan | : | El Salvador | ESA | 59 |
| 32 | 60 | KGZ | Kyrgyzstan | : | Malta | MLT | 87 |
| 33 | 88 | PAR | Paraguay | : | Bangladesh | BAN | 61 |
| 34 | 62 | BRA | Brazil | : | Trinidad & Tobago | TRI | 90 |
| 35 | 91 | QAT | Qatar | : | Turkmenistan | TKM | 63 |
| 36 | 64 | IBCA | IBCA | : | Panama | PAN | 92 |
| 37 | 93 | JPN | Japan | : | Iceland | ISL | 65 |
| 38 | 66 | DOM | Dominican Republic | : | Chinese Taipei | TPE | 96 |
| 39 | 97 | MAC | Macau | : | Indonesia | INA | 67 |
| 40 | 68 | IPCA | IPCA | : | Fiji | FIJ | 98 |
| 41 | 99 | IRL | Ireland | : | Finland | FIN | 69 |
| 42 | 70 | ALB | Albania | : | Botswana | BOT | 100 |
| 43 | 101 | ANG | Angola | : | Scotland | SCO | 71 |
| 44 | 72 | BOL | Bolivia | : | Surinam | SUR | 102 |
| 45 | 103 | TUN | Tunisia | : | South Africa | RSA | 73 |
| 46 | 74 | ALG | Algeria | : | South Korea | KOR | 104 |
| 47 | 105 | AFG | Afghanistan | : | Guatemala | GUA | 75 |
| 48 | 76 | NZL | New Zealand | : | Aruba | ARU | 106 |
| 49 | 107 | BAR | Barbados | : | Wales | WLS | 77 |
| 50 | 78 | URU | Uruguay | : | Honduras | HON | 108 |
| 51 | 109 | KEN | Kenya | : | Puerto Rico | PUR | 79 |
| 52 | 80 | CRC | Costa Rica | : | Libya | LBA | 110 |
| 53 | 112 | PAK | Pakistan | : | Sri Lanka | SRI | 81 |
| 54 | 82 | EGY | Egypt | : | Seychelles | SEY | 113 |
| 55 | 114 | YEM | Yemen | : | Iraq | IRQ | 89 |
| 56 | 45 | PER | Peru | : | not paired | -2 | |
| 57 | 94 | MAR | Morocco | : | not paired | -2 | |
| 58 | 95 | ZAM | Zambia | : | not paired | -2 | |
| 59 | 111 | NGR | Nigeria | : | not paired | -2 | |
