Chess for All

Olympiad LogoChess Olympiad Dresden 2008

 

 

 

Standings

Draw

Fast Facts

Rules

 

Other African Olympiad sites:
 Chess for All - Olympiad Dresden

Previous Performances.

Below are the top places for the last 5 Olympiad's, as well as the top performing African teams. Only performances in the top 100 are reflected. Source: Swiss manager.

2006  |  2004  |  2002  |  2000  |  1998

2006
OPEN WOMEN
Rk. SNo Team Games   +   =   - Rk. SNo Team Games   +   =   -
1 3 Armenia 13 10 3 0 1 2 Ukraine 13 12 1 0
2 12 China 13 8 1 4 2 1 Russia 13 9 3 1
3 7 USA 13 9 3 1 3 6 China 13 8 3 2
4 6 Israel 13 9 3 1 4 5 USA 13 7 5 1
5 16 Hungary 13 7 4 2 5 4 Hungary 13 8 1 4
                           
58 56 Egypt 13 7 3 3 66 73 South Africa 13 7 0 6
68 74 Morocco 13 5 3 5 79 87 Algeria 13 5 1 7
69 91 Algeria 13 4 4 5 82 86 Nigeria 13 4 2 7
83 86 South Africa 13 5 2 6 84 88 Botswana 13 5 2 6
89 69 Tunisia 13 4 5 4 94 90 Kenya 13 4 1 8
92 95 Nigeria 13 4 3 6 96 96 Angola 12 3 1 8
2004
OPEN WOMEN
Rk. SNo Team Games   +   =   - Rk. SNo Team Games   +   =   -
1 2 Ukraine 14 10 4 0 1 1 China 14 11 1 2
2 1 Russia 14 11 0 3 2 3 United States 14 10 3 1
3 4 Armenia 14 8 4 2 3 2 Russia 14 9 3 2
4 10 United States 14 7 4 3 4 4 Georgia 14 10 1 3
5 3 Israel 14 7 5 2 5 8 France 14 8 2 4
                           
55 66 South Africa 14 7 2 5 68 71 South Africa 14 5 2 7
76 75 Morocco 13 5 2 6 73 68 Botswana 14 5 3 6
80 70 Tunisia 14 5 2 7 82 80 Libya 14 2 2 10
94 105 Botswana 14 5 2 7 86 84 Kenya 14 2 1 11
95 119 Kenya 14 6 2 6
98 91 Libya 14 6 0 8
99 93 Angola 14 5 2 7
2002
OPEN WOMEN
Rk. SNo Team Games   +   =   - Rk. SNo Team Games   +   =   -
1 1 Russia 14 10 3 1 1 1 China 14 10 2 2
2 2 Hungary 14 11 2 1 2 3 Russia 14 10 3 1
3 9 Armenia 14 7 4 3 3 9 Poland 14 8 4 2
4 15 Georgia 14 10 0 4 4 2 Georgia 14 8 1 5
5 7 China 14 8 3 3 5 13 Hungary 14 8 3 3
                           
54 64 Egypt 14 6 2 6 66 66 Algeria 14 5 1 8
81 88 Zambia 14 5 3 6 68 80 South Africa 14 5 2 7
88 97 Angola 14 5 2 7 82 94 Zimbabwe 14 3 3 8
90 118 Ethiopia 14 6 3 5 83 76 Nigeria 13 6 2 5
93 90 Algeria 14 5 1 8 84 71 Botswana 14 3 3 8
96 108 Nigeria 13 7 3 3 87 85 Angola 14 3 3 8
99 82 Tunisia 14 4 2 8 88 86 Zambia 14 1 5 8
2000
OPEN WOMEN
Rk. SNo Team Games   +   =   - Rk. SNo Team Games   +   =   -
1 1 Rußland 14 8 4 2 1 1 China 14 10 4 0
2 11 Deutschland 14 10 2 2 2 2 Georgien 14 11 2 1
3 6 Ukraine 14 8 5 1 3 3 Rußland 14 8 4 2
4 3 Ungarn 14 8 5 1 4 4 Ukraine 14 7 5 2
5 5 Israel 14 7 6 1 5 5 Jugoslawien 14 8 1 5
                           
50 54 Ägypten 14 7 2 5 71 64 Südafrika 14 3 5 6
63 65 Marokko 14 7 2 5 75 78 Marokko 14 5 0 9
68 101 Südafrika 14 7 2 5 81 73 Botswana 14 5 3 6
69 96 Tunesien 14 5 3 6 82 71 Angola 14 4 1 9
84 115 Angola 14 6 0 8 83 81 Sambia 14 4 1 9
90 92 Sambia 14 6 2 6
93 99 Simbabwe 14 6 1 7
95 94 Uganda 14 5 3 6
1998
OPEN WOMEN
Rk. SNo Team Games   +   =   - Rk. SNo Team Games   +   =   -
1 1 U.S.S.R. 14 11 3 0 1 2 HUNGARY 14 13 0 1
2 2 ENGLAND 14 8 3 3 2 1 U.S.S.R. 14 10 3 1
3 12 NETHERLANDS 14 8 5 1 3 4 YUGOSLAVIA 14 9 3 2
4 4 U.S.A. 14 7 5 2 4 23 CHINA 14 10 1 3
5 3 HUNGARY 14 8 4 2 5 8 BULGARIA 14 8 2 4
                           
48 57 EGYPT 14 6 1 7 49 45 NIGERIA 14 5 0 9
58 88 MAROCO 14 7 3 4 52 56 ZIMBABWE 14 6 0 8
61 97 ANGOLA 14 6 2 6 55 53 SEYCHELLES 14 1 0 13
66 96 ALGERIA 14 5 2 7
70 92 NIGERIA 14 5 3 6
71 86 LIBYA 14 6 1 7
72 75 ZIMBABWE 14 5 3 6
82 95 ZAMBIA 14 5 3 6
84 79 SENEGAL 14 6 2 6
85 98 BOTSWANA 14 5 3 6
94 81 UGANDA 14 5 3 6
99 80 SUDAN 13 3 4 6
100 78 KENYA 14 4 0 10