Chess for All

Olympiad LogoChess Olympiad Dresden 2008

 

 

 

Standings

Draw

Fast Facts

Rules

 

Other African Olympiad sites:
 Chess for All - Dresden Olympiad

Olympiad Dresden - African Countries draw for round 11.

Open  |  Ladies

Open

No. SNo Team Pts. MP Res. : Res. MP Pts. Team SNo
15 49 Egypt 22½ 12   :   12 21½ Norway 19
45 107 Panama 19½ 9   :   9 20 Algeria 79
46 88 Tunisia 19 9   :   9 20½ Mexico 63
47 98 Wales 19 9   :   9 20½ Botswana 108
48 134 Nigeria 17½ 9   :   9 17 El Salvador 91
50 144 Mozambique 18½ 8   :   9 20 Belgium 68
51 138 Namibia 19 8   :   8 19 Sri Lanka 112
53 115 Libya 15½ 8   :   8 16½ Malta 109
55 102 Angola 19½ 8   :   8 18 San Marino 140
56 75 Dominican Republic 17½ 8   :   7 16½ Mauritius 119
57 145 Ethiopia 16½ 8   :   8 16½ IBCA 83
59 126 Zambia 15 7   :   7 12½ Guernsey 128
62 114 Kenya 15½ 7   :   7 14½ Netherlands Antilles 113
65 137 British Virgin Islands 13½ 6   :   6 14 Malawi 152
66 110 Uganda 16½ 6   :   6 13½ Liechtenstein 125
69 149 Gabon 14 5   :   4 7 U.S. Virgin Islands 154
70 147 Seychelles 12½ 4   :   5 10½ Ghana 150
71 148 Rwanda 10 3   :   5 11½ Papua New Guinea 141
72 84 South Africa 21½ 10   :   10 21 IPCA 76
73 151 Madagascar 3 2 : 0 0 0 bye -1

Ladies

No. SNo Team Pts. MP Res. : Res. MP Pts. Team SNo
36 72 Bolivia 19½ 9   :   9 19½ Algeria 74
37 73 South Africa 19½ 9   :   8 17 United Arab Emirates 84
40 75 Guatemala 17½ 8   :   8 17 Angola 101
41 52 ICSC 15½ 8   :   8 19 Egypt 82
44 103 Tunisia 17 8   :   8 15½ Denmark 58
47 91 Qatar 14½ 7   :   7 12 Nigeria 111
52 110 Libya 12½ 6   :   6 10½ Fiji 98
53 105 Afghanistan 2 1   :   6 15½ Botswana 100
54 109 Kenya 12 5   :   5 16½ Pakistan 112
55 106 Aruba 11 4   :   3 Seychelles 113