Chess
Olympiad Dresden 2008
Olympiad Dresden - Round 10
Again an interesting round with the results ensuring that round 11 will again be a fight for every point in both the open and ladies sections.
In the open section Israel's reign at the top was short-lived as they lost to the Ukraine today while Armenia recovered from yesterday's loss to record a win over Serbia. So the new leaders are Armenia and Ukraine followed by Israel and China. The round 11 pairing is interesting with China against Armenia, USA against Ukraine, Israel against Netherlands and Russia against Spain with the results determining the first 3 places.
SA against Mozambique round 10
by Susan Polgar
In the ladies section the Chinese ladies continued their downward spiral by losing to Georgia and are also at risk of not even getting a medal. The new leaders are Poland who beat Armenia while USA beat Uzbekistan, Russia beat Hungary and Ukraine and Serbia drew. Round 11 will see Poland up against Ukraine, Georgia against Serbia, USA against France and Russia against the Netherlands.
Amongst the African countries in the men's section South Africa had a slightly lucky win over neighbors Mozambique while Nigeria beat the Netherlands Antilles, Angola won against Macau, Namibia beat Malawi and Seychelles beat Rwanda. Uganda scored their first win by beating Madagascar and they managed this as for the first time they had 3 players with Bob Bibasa managing to arrive before the start of round 10. Botswana, who have been playing steady Chess would have been disappointed with their loss to Japan. The top 3 African positions are not finalized with anyone of Egypt, South Africa, Algeria, Botswana, Nigeria and Tunisia able to finish in the top 3 by winning in the last round. Depending on results some of the countries on 8 points could also sneak into the top 3.
Botswana against Japan round 10
by Susan Polgar
A disappointing day for Africa in the ladies section as the only positive result was Angola beating Malta by 3-1 while Algeria managed a draw against the Dominican Republic. Everybody must be looking forward to the rest day tomorrow. The race for the top 3 African positions is still wide open with South Africa, Algeria, Egypt, Tunisia and Angola all in contention.
Full results open section, ladies section.
View the latest African team and top 10 standings.
Africa Results - Open
| No. | SNo | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | SNo |
| 11 | 4 | Azerbaijan | 22½ | 12 | 4 | : | 0 | 12 | 22½ | Egypt | 49 |
| 35 | 38 | Philippines | 17½ | 9 | 3½ | : | ½ | 9 | 18½ | Tunisia | 88 |
| 39 | 108 | Botswana | 19½ | 9 | 1 | : | 3 | 9 | 17 | Japan | 106 |
| 41 | 84 | South Africa | 19 | 8 | 2½ | : | 1½ | 8 | 17 | Mozambique | 144 |
| 42 | 57 | Ireland | 18 | 8 | 3½ | : | ½ | 8 | 16 | Ethiopia | 145 |
| 45 | 115 | Libya | 15 | 8 | ½ | : | 3½ | 8 | 20½ | Syria | 86 |
| 46 | 79 | Algeria | 18 | 8 | 2 | : | 2 | 8 | 14½ | Uruguay | 94 |
| 51 | 68 | Belgium | 17 | 7 | 3 | : | 1 | 7 | 14½ | Kenya | 114 |
| 52 | 119 | Mauritius | 16 | 7 | ½ | : | 3½ | 7 | 17 | Guatemala | 105 |
| 60 | 113 | Netherlands Antilles | 13½ | 7 | 1 | : | 3 | 7 | 14½ | Nigeria | 134 |
| 63 | 142 | Chinese Taipei | 11½ | 6 | 2 | : | 2 | 6 | 13 | Zambia | 126 |
| 64 | 133 | Macau | 11½ | 6 | ½ | : | 3½ | 6 | 16 | Angola | 102 |
| 65 | 152 | Malawi | 12½ | 6 | 1½ | : | 2½ | 6 | 16½ | Namibia | 138 |
| 68 | 150 | Ghana | 10½ | 5 | 0 | : | 4 | 5 | 10 | Bermuda | 135 |
| 70 | 149 | Gabon | 12½ | 5 | 1½ | : | 2½ | 5 | 10 | Guernsey | 128 |
| 72 | 151 | Madagascar | 8½ | 3 | 1 | : | 3 | 4 | 13½ | Uganda | 110 |
| 73 | 148 | Rwanda | 9 | 3 | 1 | : | 3 | 2 | 9½ | Seychelles | 147 |
Africa Results - Ladies
| No. | SNo | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | SNo |
| 27 | 71 | Scotland | 20 | 9 | 2½ | : | 1½ | 9 | 18 | South Africa | 73 |
| 33 | 53 | Canada | 18½ | 8 | 4 | : | 0 | 8 | 17 | Tunisia | 103 |
| 34 | 74 | Algeria | 17½ | 8 | 2 | : | 2 | 8 | 17 | Dominican Republic | 66 |
| 36 | 62 | Brazil | 19½ | 8 | 2½ | : | 1½ | 8 | 17½ | Egypt | 82 |
| 41 | 111 | Nigeria | 11½ | 7 | ½ | : | 3½ | 7 | 16 | Bolivia | 72 |
| 46 | 76 | New Zealand | 16 | 7 | 4 | : | 0 | 6 | 12½ | Libya | 110 |
| 47 | 100 | Botswana | 14 | 6 | 1½ | : | 2½ | 6 | 10 | Barbados | 107 |
| 49 | 87 | Malta | 14½ | 6 | 1 | : | 3 | 6 | 14 | Angola | 101 |
| 52 | 104 | South Korea | 10½ | 5 | 3 | : | 1 | 5 | 11 | Kenya | 109 |
| 55 | 112 | Pakistan | 12½ | 3 | 4 | : | 0 | 3 | 8½ | Seychelles | 113 |
