Chess
Olympiad Dresden 2008
Olympiad Dresden - Round 2
The start of round 2 was delayed by 1 hour due to team compositions being changed at the last minute. The tournament will revert back to it's normal time from round 3.
There were no major upsets in round 2 but many hard fought battles as the accelerated draw continued to pit matched teams.
Full results open section, ladies section.
African results:
At this stage it appears that Burundi, Morocco, Sierra Leone, Somalia, Sudan and Zimbabwe are no shows while the ladies teams from Ethiopia, Namibia and Uganda also did not make it.
The good news is that the Nigerian and Zambian teams were entered into the draw for round 2.
It seems as if the new rule of being seated when the round starts to avoid forfeiting the point has affected a number of our African teams with for example Zambia winning on board 1 and 4 but defaulting on the other 2 boards. It is also strange that no result is available in the match between the Zambian and Kenyan ladies.
In the men's section Egypt got their campaign back on track with a good win over Syria. Nigeria started with a bang by defeating Fiji and Libya won easily against Honduras as did Mozambique. Ethiopia also recorded a nice win while in the battle of the Indian ocean islands Mauritius whitewashed the Seychelles. Angola did the same to Madagascar while Ghana recorded their first win. South Africa did very well to hold the much higher rated Germany 3 team to a well deserved draw.
In the ladies section the Nigerian ladies were the only ones to record a win with all the other sides going down or drawing.
Africa Results - Open
| No. | SNo | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | SNo |
| 19 | 74 | Tajikistan | 4 | 2 | 3½ | : | ½ | 2 | 2½ | Malawi | 152 |
| 24 | 38 | Philippines | 1½ | 0 | 2½ | : | 1½ | 2 | 4 | Algeria | 79 |
| 29 | 84 | South Africa | 3½ | 2 | 2 | : | 2 | 0 | ½ | Germany 3 | 47 |
| 31 | 86 | Syria | 4 | 2 | 1 | : | 3 | 0 | ½ | Egypt | 49 |
| 32 | 50 | Turkey | 1½ | 0 | 3½ | : | ½ | 2 | 4 | Tunisia | 88 |
| 48 | 69 | Indonesia | 1½ | 0 | 3 | : | 1 | 2 | 4 | Botswana | 109 |
| 56 | 135 | British Virgin Islands | 0 | 0 | 2 | : | 2 | 0 | 0 | Zambia | 98 |
| 57 | 136 | Namibia | 1 | 0 | 1½ | : | 2½ | 0 | 1½ | Andorra | 101 |
| 58 | 137 | Fiji | ½ | 0 | ½ | : | 3½ | 0 | 0 | Nigeria | 133 |
| 59 | 111 | Uganda | 1½ | 0 | 2 | : | 2 | 0 | ½ | San Marino | 138 |
| 61 | 116 | Libya | ½ | 0 | 3 | : | 1 | 0 | ½ | Honduras | 141 |
| 62 | 144 | Mozambique | 1½ | 0 | 2½ | : | 1½ | 0 | 0 | Cyprus | 117 |
| 63 | 118 | Barbados | 1 | 0 | 1½ | : | 2½ | 0 | 1 | Ethiopia | 145 |
| 65 | 120 | Mauritius | 0 | 0 | 4 | : | 0 | 0 | ½ | Seychelles | 147 |
| 66 | 148 | Rwanda | 0 | 0 | 0 | : | 4 | 0 | ½ | Albania | 123 |
| 67 | 125 | Liechtenstein | 0 | 0 | 3 | : | 1 | 0 | 0 | Kenya | 115 |
| 70 | 149 | Gabon | 0 | 0 | 1 | : | 3 | 0 | 0 | Nepal | 131 |
| 71 | 150 | Ghana | 0 | 0 | 2½ | : | 1½ | 0 | 1 | Aruba | 128 |
| 72 | 103 | Angola | 1 | 0 | 4 | : | 0 | 0 | ½ | Madagascar | 151 |
Africa Results - Ladies
| No. | SNo | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | SNo |
| 13 | 82 | Egypt | 4 | 2 | 0 | : | 4 | 2 | 2½ | Venezuela | 56 |
| 29 | 42 | Turkey | 1 | 0 | 2½ | : | 1½ | 2 | 4 | South Africa | 73 |
| 30 | 74 | Algeria | 4 | 2 | ½ | : | 3½ | 0 | 1 | Uzbekistan | 43 |
| 43 | 83 | Syria | 1½ | 0 | 3 | : | 1 | 0 | 0 | Angola | 101 |
| 45 | 85 | Lebanon | ½ | 0 | 3 | : | 1 | 0 | 0 | Tunisia | 103 |
| 51 | 95 | Zambia | 0 | 0 | : | 0 | 0 | Kenya | 109 | ||
| 52 | 96 | Chinese Taipei | ½ | 0 | 3 | : | 1 | 0 | 0 | Libya | 110 |
| 53 | 111 | Nigeria | 0 | 0 | 2½ | : | 1½ | 0 | 0 | Macau | 97 |
| 55 | 113 | Seychelles | 0 | 0 | 0 | : | 4 | 0 | 0 | Ireland | 99 |
| 56 | 100 | Botswana | 0 | 0 | 2 | : | 2 | 0 | 1 | Yemen | 114 |
