Chess
Olympiad Dresden 2008
Olympiad Dresden - Round 3
Defaults, forfeits and misbehaving clocks!
It all happened to African teams in round 3. The most serious was the Ugandan team who defaulted their match against Latvia by only having 1 player present at the start of the round. According to the rules a team must have at least 2 of their players present at the start of each round.
It transpires that the Ugandan team has only been playing with 2 players as the others are still in Uganda struggling to obtain the necessary visa's. One of the 2 players had gone to the embassy to see if he could get assistance/recruit players for the next round and was late in returning.
Harold Wanyama, one of the players back in Uganda has even written an appeal to Chessbase for assistance as he states that the necessary invitation from the organizers has not been sent to the German embassy in Uganda. What a mess, what a tragedy!
Rwandan board 2 Alex Ruzigura forfeited the point in their match against Guernsey in a match that they could possibly have drawn instead of losing 3-1.
On board 3 in South Africa against the United States, GM Yuri Shulman had problems with his clock which kept running after being pressed. The offending clock was replaced but the problem persisted and Yuri requested a move to another board. In the end the result was a draw.
The top of the leader board is starting to get a more familiar look about it as the effects of the accelerated draw are worked through. In the open section the big surprise was Norway's defeat of the strong Chinese team signifying their Olympiad intentions. In the ladies section India managed to hold the strong Russian team to a draw.
Full results open section, ladies section.
African results:
In the open section Egypt returned to their winning ways while Kenya defeated Honduras and South Africa gave the United States a fright before succumbing (read the blog entry on the match). However, the result of the day must surely belong to the Botswana team for drawing with the much higher rated Estonian team.
In the ladies section Angola and Kenya shared the spoils while South Africa returned a very good result in drawing with Latvia. Tunisia produced the result of the day by defeating Pakistan 4 to 0.
View the latest African team and top 10 standings. Remember that you can still vote on who you think is going to be the top performing African country until just before round 5.
Africa Results - Open
| No. | SNo | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | SNo |
| 14 | 84 | South Africa | 5½ | 3 | ½ | : | 3½ | 3 | 4½ | United States of America | 10 |
| 17 | 22 | Serbia | 4 | 2 | 3 | : | 1 | 2 | 5½ | Algeria | 79 |
| 25 | 31 | Argentina | 4 | 2 | 2½ | : | 1½ | 2 | 4½ | Tunisia | 88 |
| 35 | 45 | Iceland | 5 | 2 | 4 | : | 0 | 2 | 5 | Angola | 102 |
| 38 | 49 | Egypt | 3½ | 2 | 3½ | : | ½ | 2 | 5 | Guatemala | 105 |
| 40 | 108 | Botswana | 5 | 2 | 2 | : | 2 | 2 | 4 | Estonia | 51 |
| 43 | 55 | Bangladesh | 4½ | 2 | 3 | : | 1 | 2 | 3½ | Libya | 115 |
| 45 | 58 | Brazil | 4½ | 2 | 3½ | : | ½ | 2 | 4 | Mauritius | 119 |
| 52 | 134 | Nigeria | 3½ | 2 | 1 | : | 3 | 2 | 4½ | Belgium | 68 |
| 54 | 70 | Mongolia | 4½ | 2 | 3 | : | 1 | 2 | 4 | Mozambique | 144 |
| 55 | 145 | Ethiopia | 3½ | 2 | 1 | : | 3 | 2 | 5 | New Zealand | 71 |
| 57 | 76 | IPCA | 5 | 2 | 4 | : | 0 | 2 | 2½ | Ghana | 150 |
| 58 | 77 | Turkmenistan | 5½ | 2 | 3 | : | 1 | 2 | 3 | Malawi | 152 |
| 60 | 42 | Montenegro | 2½ | 1 | 3½ | : | ½ | 1 | 2 | Zambia | 126 |
| 61 | 110 | Uganda | 3½ | 1 | 0 | : | 4 | 1 | 3 | Latvia | 43 |
| 64 | 67 | Qatar | 3 | 0 | 4 | : | 0 | 0 | 2½ | Namibia | 137 |
| 67 | 114 | Kenya | 1 | 0 | 2½ | : | 1½ | 0 | 1½ | Honduras | 141 |
| 69 | 147 | Seychelles | ½ | 0 | 0 | : | 4 | 0 | 2½ | Barbados | 117 |
| 70 | 148 | Rwanda | 0 | 0 | 1 | : | 3 | 0 | 1½ | Guernsey | 128 |
| 71 | 129 | Aruba | 2½ | 0 | 3 | : | 1 | 0 | 1 | Gabon | 149 |
| 73 | 151 | Madagascar | ½ | 0 | 1 | : | 3 | 0 | 0 | Bermuda | 135 |
Africa Results - Ladies
| No. | SNo | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | SNo |
| 22 | 73 | South Africa | 5½ | 2 | 2 | : | 2 | 2 | 4½ | Latvia | 27 |
| 23 | 28 | Azerbaijan | 4 | 2 | 3 | : | 1 | 2 | 4½ | Algeria | 74 |
| 30 | 37 | Ecuador | 4½ | 2 | 4 | : | 0 | 2 | 4 | Egypt | 82 |
| 43 | 61 | Bangladesh | 3 | 2 | 4 | : | 0 | 2 | 2½ | Nigeria | 111 |
| 47 | 39 | Iran | 2½ | 1 | 4 | : | 0 | 1 | 2 | Botswana | 100 |
| 53 | 101 | Angola | 1 | 0 | 2 | : | 2 | 0 | 0 | Kenya | 109 |
| 54 | 110 | Libya | 1 | 0 | 2 | : | 2 | 0 | ½ | Surinam | 102 |
| 55 | 103 | Tunisia | 1 | 0 | 4 | : | 0 | 0 | 1 | Pakistan | 112 |
| 56 | 113 | Seychelles | 0 | 0 | 2 | : | 0 | 0 | 0 | bye | -1 |
