Chess
Olympiad Dresden 2008
Olympiad Dresden - Round 4
A third of the tournament has been completed and now it starts to get interesting. In both the open and ladies sections there are 2 teams leading on the match point tie-break.
In the men's section it is Germany, perhaps a little surprisingly, and Russia who are in the lead. However, it is still all to play for as in the top 10 positions only India have lost a match.
In the ladies section it is China and Poland in the lead with the top 6 teams not having lost a match. Round 5 promises to provide entertaining chess as all teams jockey for position before the first rest day on Tuesday.
As far as the African countries are concerned there were a number of lopsided results and a number of African match-ups. In the men's section the South African team will be disappointed with their draw against Pakistan seeded 46 places below them. Tunisia scored a good win over Angola, Libya defeated Sri Lanka and Namibia dominated the Seychelles.
The Kawama brothers are playing manfully on for Uganda and have scored 5.5 points out of 8 between them. Whether Zambia has also been affected by visa problems is not known at this stage, but apart from arriving only in time for round 2 they also only have 2 players in Amon Simutowe and Daniel Jere.
In the ladies section South Africa suffered a heavy loss to Norway while the Nigerian and Angolan ladies had very good wins.
As far as the race for African bragging rights is concerned South Africa is just ahead of Egypt in the men's section while Nigeria is ahead of South Africa in the ladies section.
Full results open section, ladies section.
View the latest African team and top 10 standings. Remember that you can still vote on who you think is going to be the top performing African country until just before round 5.
Africa Results - Open
| No. | SNo | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | SNo |
| 16 | 8 | Israel | 7½ | 4 | 2½ | : | 1½ | 4 | 7 | Egypt | 49 |
| 36 | 130 | Pakistan | 7 | 3 | 2 | : | 2 | 3 | 6 | South Africa | 84 |
| 39 | 64 | Paraguay | 5½ | 3 | 3½ | : | ½ | 3 | 7 | Botswana | 108 |
| 43 | 79 | Algeria | 6½ | 2 | 4 | : | 0 | 2 | 2½ | Ghana | 150 |
| 46 | 145 | Ethiopia | 4½ | 2 | 0 | : | 4 | 2 | 4½ | Albania | 122 |
| 47 | 114 | Kenya | 3½ | 2 | 0 | : | 4 | 2 | 6 | Kyrgyzstan | 80 |
| 48 | 88 | Tunisia | 6 | 2 | 2½ | : | 1½ | 2 | 5 | Angola | 102 |
| 53 | 119 | Mauritius | 4½ | 2 | 1 | : | 3 | 2 | 4½ | Lebanon | 87 |
| 57 | 144 | Mozambique | 5 | 2 | 1 | : | 3 | 2 | 5 | Hongkong | 131 |
| 58 | 134 | Nigeria | 4½ | 2 | 2 | : | 2 | 2 | 3 | South Korea | 127 |
| 62 | 115 | Libya | 4½ | 2 | 3 | : | 1 | 2 | 4½ | Sri Lanka | 112 |
| 64 | 152 | Malawi | 4 | 2 | ½ | : | 3½ | 2 | 5 | Wales | 98 |
| 68 | 126 | Zambia | 2½ | 1 | 2 | : | 2 | 1 | 3½ | Cyprus | 116 |
| 69 | 110 | Uganda | 3½ | 1 | 2 | : | 2 | 0 | 2½ | Papua New Guinea | 140 |
| 71 | 137 | Namibia | 2½ | 0 | 3½ | : | ½ | 0 | ½ | Seychelles | 147 |
| 72 | 138 | Fiji | 2 | 0 | 2 | : | 2 | 0 | 1 | Rwanda | 148 |
| 73 | 149 | Gabon | 2 | 0 | 2 | : | 2 | 0 | 1½ | Madagascar | 151 |
Africa Results - Ladies
| No. | SNo | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | SNo |
| 25 | 40 | Norway | 8 | 4 | 4 | : | 0 | 3 | 7½ | South Africa | 73 |
| 37 | 82 | Egypt | 4 | 2 | 1 | : | 3 | 2 | 5 | Syria | 83 |
| 39 | 63 | Turkmenistan | 4 | 2 | 3 | : | 1 | 2 | 5½ | Algeria | 74 |
| 40 | 103 | Tunisia | 5 | 2 | 1½ | : | 2½ | 2 | 5½ | United Arab Emirates | 84 |
| 43 | 107 | Barbados | 3 | 2 | 1 | : | 3 | 2 | 2½ | Nigeria | 111 |
| 48 | 109 | Kenya | 2 | 1 | 0 | : | 4 | 2 | 5 | Chinese Taipei | 96 |
| 49 | 113 | Seychelles | 2 | 1 | 0 | : | 4 | 1 | 4½ | Argentina | 29 |
| 50 | 100 | Botswana | 2 | 1 | 2 | : | 2 | 1 | 3 | Tajikistan | 86 |
| 53 | 106 | Aruba | 2½ | 1 | 0 | : | 4 | 1 | 3 | Angola | 101 |
| 54 | 93 | Japan | 2½ | 1 | 2 | : | 2 | 1 | 3 | Libya | 110 |
