Chess
Olympiad Dresden 2008
Olympiad Dresden - Round 5
In the men's section Germany 1 scored a great result by drawing with Russia leaving 6 undefeated teams who have all drawn once in the running. Significantly Armenia, the defending champions, have moved into the 2nd position on the log. Both the young teams from Norway and the Netherlands suffered their first defeats today and dropped out of the top 10.
In the ladies section China has taken the sole lead and are the only team not to have drawn or lost a match. The Russian team were held to a draw by Georgia and it remains to be seen whether they can claw their way back to the top.
Amongst the African countries in the men's section there were good wins for Egypt, South Africa, Algeria, Angola, Nigeria and Ethiopia over Malawi. The result of the day was most probably that of Nigeria over Jamaica who is seeded 30 positions higher. Egypt has moved back to the top of the African rankings followed by South Africa and Algeria. Nigeria is lying in fourth position in spite of having played only 4 matches after arriving late.
In the ladies section there were good win's for Algeria, Libya, Tunisia, Egypt and Kenya. The South African ladies have retaken the lead on the African rankings followed by Algeria and Nigeria.
Full results open section, ladies section.
View the latest African team and top 10 standings.
Africa Results - Open
| No. | SNo | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | SNo |
| 31 | 84 | South Africa | 8 | 4 | 3½ | : | ½ | 4 | 7 | Luxembourg | 95 |
| 32 | 49 | Egypt | 8½ | 4 | 4 | : | 0 | 4 | 6½ | Malta | 109 |
| 34 | 70 | Mongolia | 8 | 4 | 4 | : | 0 | 4 | 7½ | Libya | 115 |
| 40 | 79 | Algeria | 10½ | 4 | 3 | : | 1 | 4 | 6½ | El Salvador | 91 |
| 44 | 88 | Tunisia | 8½ | 4 | 0 | : | 4 | 4 | 8 | Portugal | 61 |
| 54 | 104 | Jamaica | 7½ | 3 | ½ | : | 3½ | 3 | 6½ | Nigeria | 134 |
| 55 | 108 | Botswana | 7½ | 3 | 1½ | : | 2½ | 3 | 6½ | Netherlands Antilles | 113 |
| 57 | 150 | Ghana | 2½ | 2 | 1½ | : | 2½ | 2 | 7½ | Monaco | 96 |
| 59 | 133 | Macau | 4½ | 2 | 3 | : | 1 | 2 | 6 | Mozambique | 144 |
| 60 | 128 | Guernsey | 4½ | 2 | 2½ | : | 1½ | 2 | 6 | Namibia | 137 |
| 62 | 107 | Panama | 6 | 2 | 3 | : | 1 | 2 | 3½ | Kenya | 114 |
| 63 | 141 | Honduras | 7 | 2 | 2½ | : | 1½ | 2 | 5½ | Mauritius | 119 |
| 64 | 116 | Cyprus | 5½ | 2 | 3 | : | 1 | 2 | 6½ | Uganda | 110 |
| 65 | 126 | Zambia | 4½ | 2 | 2 | : | 2 | 2 | 6½ | Barbados | 117 |
| 67 | 152 | Malawi | 4½ | 2 | 1½ | : | 2½ | 2 | 4½ | Ethiopia | 145 |
| 68 | 102 | Angola | 6½ | 2 | 4 | : | 0 | 2 | 5½ | Aruba | 129 |
| 69 | 151 | Madagascar | 3½ | 1 | 0 | : | 4 | 2 | 6½ | Afghanistan | 123 |
| 71 | 149 | Gabon | 4 | 1 | 1 | : | 3 | 1 | 4 | Fiji | 138 |
| 72 | 142 | Chinese Taipei | 3 | 1 | 2 | : | 2 | 1 | 3 | Rwanda | 148 |
| 73 | 154 | U.S. Virgin Islands | 0 | 0 | 2½ | : | 1½ | 0 | 1 | Seychelles | 147 |
Africa Results - Ladies
| No. | SNo | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | SNo |
| 21 | 111 | Nigeria | 5½ | 4 | 0 | : | 4 | 4 | 9½ | Canada | 53 |
| 37 | 66 | Dominican Republic | 7 | 3 | 2 | : | 2 | 3 | 7 | Angola | 101 |
| 42 | 73 | South Africa | 7½ | 3 | 2 | : | 2 | 3 | 6½ | IPCA | 68 |
| 45 | 74 | Algeria | 6½ | 2 | 4 | : | 0 | 2 | 3½ | Trinidad & Tobago | 90 |
| 49 | 110 | Libya | 5 | 2 | 3 | : | 1 | 2 | 5½ | Panama | 92 |
| 50 | 100 | Botswana | 4 | 2 | 1½ | : | 2½ | 2 | 6 | Wales | 77 |
| 51 | 93 | Japan | 4½ | 2 | 1½ | : | 2½ | 2 | 6½ | Tunisia | 103 |
| 52 | 64 | IBCA | 5 | 2 | 1 | : | 3 | 2 | 5 | Egypt | 82 |
| 53 | 109 | Kenya | 3 | 1 | 4 | : | 0 | 1 | 2 | Afghanistan | 105 |
| 54 | 97 | Macau | 4 | 1 | 3½ | : | ½ | 1 | 2 | Seychelles | 113 |
