Chess
Olympiad Dresden 2008
Olympiad Dresden - Round 6
We are now just over half way and have reached the business end of the tournament. Today saw a number of good match-ups, as well as competitive chess as teams jockey for a medal or top 10 position.
In the men's section Russia was too strong for England. The hosts Germany kept themselves in contention by drawing with the 2nd seeds Ukraine and the defending champions Armenia moved into the 1st place by beating the 4th seeded Azerbaijan. There were good wins for France, India and China. Romania scored a famous win over the higher rated Bulgaria. The match of the day in this section tomorrow will undoubtedly be the top of the table clash between the defending champions Armenia and the first seeds Russia.
In the ladies section China is continuing with dominating performances and one wonders if they can be stopped at all. Good wins were also scored by Russia, Netherlands, Poland, Ukraine, Bulgaria and India. The USA scored a 4/0 over the not so weak Romanian side and will face of against the leaders China in round 7.
Amongst the African countries in the men's section Egypt surprisingly suffered a heavy loss to Austria, South Africa managed to get 1 point against the much stronger Italian side with Watu Kobese holding GM Fabiano Caruana (2640), victor over Mickey Adams in round 5, to a draw. Tunisia had a good win over Trinidad and Tobago as did Botswana over Nepal and Mozambique over U.S. Virgin Islands. Mauritius also scored a nice win over Surinam. Ghana scored bragging rights over Namibia as did Malawi over Kenya. Our 2 half strength teams Zambia and Uganda both drew their matches which is the best they could do. Looking at the draw for tomorrow it is interesting to note that by and large the seeding of the opposing teams is fairly close. However, on paper Egypt should have a relatively easy win against Malaysia and Tunisia a very tough match against Denmark.
In the ladies section there were unfortunately only 2 wins and both over African opponents with South Africa beating Egypt and Botswana defeating the Seychelles. Here also the draw and seeding is moving closer together except for the Nigerian ladies who will be facing of against the much higher seeded team from Turkmenistan.
With only 5 rounds to go now is the time that our teams must really show what they have in them!
Full results open section, ladies section.
View the latest African team and top 10 standings.
Africa Results - Open
| No. | SNo | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | SNo |
| 21 | 50 | Turkey | 12 | 6 | 4 | : | 0 | 6 | 13½ | Algeria | 79 |
| 26 | 54 | Austria | 11½ | 6 | 3½ | : | ½ | 6 | 12½ | Egypt | 49 |
| 28 | 44 | Italy | 10½ | 6 | 3 | : | 1 | 6 | 11½ | South Africa | 84 |
| 39 | 51 | Estonia | 11½ | 5 | 4 | : | 0 | 5 | 10 | Nigeria | 134 |
| 41 | 115 | Libya | 7½ | 4 | ½ | : | 3½ | 5 | 11½ | Uzbekistan | 33 |
| 45 | 145 | Ethiopia | 7 | 4 | ½ | : | 3½ | 4 | 9½ | Guatemala | 105 |
| 50 | 65 | Ecuador | 8½ | 4 | 4 | : | 0 | 4 | 10½ | Angola | 102 |
| 52 | 111 | Trinidad & Tobago | 8½ | 4 | 0 | : | 4 | 4 | 8½ | Tunisia | 88 |
| 60 | 108 | Botswana | 9 | 3 | 2½ | : | 1½ | 3 | 6 | Nepal | 132 |
| 62 | 139 | San Marino | 7½ | 3 | 2 | : | 2 | 3 | 6½ | Zambia | 126 |
| 64 | 144 | Mozambique | 7 | 2 | 4 | : | 0 | 2 | 2½ | U.S. Virgin Islands | 154 |
| 65 | 110 | Uganda | 7½ | 2 | 2 | : | 2 | 2 | 4 | Bermuda | 135 |
| 66 | 137 | Namibia | 7½ | 2 | 1 | : | 3 | 2 | 4 | Ghana | 150 |
| 68 | 118 | Surinam | 5½ | 2 | ½ | : | 3½ | 2 | 7 | Mauritius | 119 |
| 69 | 114 | Kenya | 4½ | 2 | 1½ | : | 2½ | 2 | 6 | Malawi | 152 |
| 70 | 148 | Rwanda | 5 | 2 | ½ | : | 3½ | 2 | 5½ | Liechtenstein | 125 |
| 71 | 136 | British Virgin Islands | 3½ | 1 | 2 | : | 2 | 1 | 3½ | Madagascar | 151 |
| 73 | 147 | Seychelles | 2½ | 0 | 2 | : | 2 | 1 | 5 | Gabon | 149 |
Africa Results - Ladies
| No. | SNo | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | SNo |
| 31 | 29 | Argentina | 12½ | 5 | 4 | : | 0 | 4 | 10½ | Algeria | 74 |
| 34 | 73 | South Africa | 9½ | 4 | 2½ | : | 1½ | 4 | 8 | Egypt | 82 |
| 36 | 71 | Scotland | 11 | 4 | 3½ | : | ½ | 4 | 9 | Tunisia | 103 |
| 38 | 110 | Libya | 8 | 4 | ½ | : | 3½ | 4 | 9½ | United Arab Emirates | 84 |
| 39 | 101 | Angola | 9 | 4 | 1 | : | 3 | 4 | 11½ | Sri Lanka | 81 |
| 40 | 111 | Nigeria | 5½ | 4 | 2 | : | 2 | 4 | 9 | Dominican Republic | 66 |
| 46 | 102 | Surinam | 6 | 3 | 4 | : | 0 | 3 | 7 | Kenya | 109 |
| 54 | 113 | Seychelles | 2½ | 1 | 0 | : | 4 | 2 | 5½ | Botswana | 100 |
