Chess
Olympiad Dresden 2008
Olympiad Dresden - Round 7
In a titanic struggle that ebbed and flowed, Armenia stated unequivocally that they will not give up their title without a fight by beating the first seeds Russia. Armenia now move to the top of the leader board and are the only team to have drawn only once. With the Ukraine and China drawing and good wins for Germany, France and Israel the top of the leader board has an unusual look about it. Round 8 should once again provide entertaining chess with France against Armenia, Israel against Germany and the USA against Russia.
Just when one was saying that China could not be stopped they were held to a draw by the USA ladies team. If this is enough remains to be seen. The 3rd placed team from the Netherlands suffered a heavy defeat at the hands of the Ukraine while the 1st seeded Russian team were held to their 3rd draw by Poland. So we now have the first 3 seeds in the medal places but in reverse order and separated by 1 point each. The next 2 rounds will most probably decide the title starting with round 8 tomorrow where Ukraine is up against China and the USA against Russia.
Amongst the African countries in the men's section Egypt came to life again by defeating Malaysia 4/0, as did Kenya over Madagascar and Libya over Ethiopia. The Namibians also had a big win over the U.S. Virgin Islands. The South African's will be very disappointed with their loss to the Faroe Islands.
In the ladies section there was a nice 4/0 win for the Seychelles over Afghanistan, as well as win's for Angola, Tunisia and Botswana. I am sure that the South African ladies will be a little disappointed with their draw against Guatemala.
Full results open section, ladies section.
View the latest African team and top 10 standings.
Africa Results - Open
| No. | SNo | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | SNo |
| 31 | 88 | Tunisia | 12½ | 6 | 1 | : | 3 | 6 | 12 | Denmark | 32 |
| 32 | 49 | Egypt | 13 | 6 | 4 | : | 0 | 6 | 10 | Malaysia | 73 |
| 38 | 77 | Turkmenistan | 14 | 6 | 3½ | : | ½ | 6 | 13½ | Algeria | 79 |
| 40 | 72 | Faroe Islands | 10½ | 6 | 2½ | : | 1½ | 6 | 12½ | South Africa | 84 |
| 47 | 94 | Uruguay | 10 | 5 | 2½ | : | 1½ | 5 | 11½ | Botswana | 108 |
| 49 | 134 | Nigeria | 10 | 5 | 2 | : | 2 | 5 | 11 | Albania | 122 |
| 54 | 150 | Ghana | 7 | 4 | 1½ | : | 2½ | 4 | 11 | Mozambique | 144 |
| 58 | 102 | Angola | 10½ | 4 | 1½ | : | 2½ | 4 | 7½ | Nicaragua | 101 |
| 59 | 119 | Mauritius | 10½ | 4 | 2 | : | 2 | 4 | 7½ | South Korea | 127 |
| 62 | 141 | Honduras | 10½ | 4 | 2 | : | 2 | 4 | 8½ | Malawi | 152 |
| 63 | 115 | Libya | 8 | 4 | 3 | : | 1 | 4 | 7½ | Ethiopia | 145 |
| 64 | 126 | Zambia | 8½ | 4 | 2 | : | 2 | 4 | 8½ | Luxembourg | 95 |
| 65 | 138 | Fiji | 7 | 3 | 2½ | : | 1½ | 3 | 9½ | Uganda | 110 |
| 68 | 154 | U.S. Virgin Islands | 2½ | 2 | ½ | : | 3½ | 2 | 8½ | Namibia | 137 |
| 69 | 151 | Madagascar | 5½ | 2 | 0 | : | 4 | 2 | 6 | Kenya | 114 |
| 70 | 149 | Gabon | 7 | 2 | 3 | : | 1 | 2 | 6 | Surinam | 118 |
| 71 | 148 | Rwanda | 5½ | 2 | 2 | : | 2 | 2 | 5½ | British Virgin Islands | 136 |
| 73 | 142 | Chinese Taipei | 6½ | 2 | 2½ | : | 1½ | 1 | 4½ | Seychelles | 147 |
Africa Results - Ladies
| No. | SNo | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | SNo |
| 30 | 75 | Guatemala | 11½ | 6 | 2 | : | 2 | 6 | 12 | South Africa | 73 |
| 37 | 63 | Turkmenistan | 10 | 5 | 3½ | : | ½ | 5 | 7½ | Nigeria | 111 |
| 44 | 99 | Ireland | 7 | 4 | 1 | : | 3 | 4 | 10 | Angola | 101 |
| 45 | 103 | Tunisia | 9½ | 4 | 3½ | : | ½ | 4 | 7½ | Qatar | 91 |
| 47 | 82 | Egypt | 9½ | 4 | 1½ | : | 2½ | 4 | 9½ | Botswana | 100 |
| 48 | 74 | Algeria | 10½ | 4 | 0 | : | 4 | 4 | 10 | IBCA | 64 |
| 49 | 85 | Lebanon | 9 | 4 | 3 | : | 1 | 4 | 8½ | Libya | 110 |
| 51 | 97 | Macau | 7½ | 3 | 3 | : | 1 | 3 | 7 | Kenya | 109 |
| 55 | 105 | Afghanistan | 3 | 1 | 0 | : | 4 | 1 | 2½ | Seychelles | 113 |
