Chess
Olympiad Dresden 2008
Olympiad Dresden - Round 8
Armenia maintained their momentum by destroying France in the top match today. Israel beat Germany, Russia defeated the USA and China might have lost the chance for a medal by drawing with the excelling Vietnamese. Ukraine had a very easy win against New Zealand, who although performing very well, were paired against the 2nd seeds due to the new criteria of using match points. In round 9 Israel will try to peg back Armenia while the Russian's will face off against the 2nd seeded Ukraine.
The Chinese ladies gave up their 2nd draw in a row to the Ukraine. However, they still maintain a 1 point lead which will be hard to overhaul. The USA showed that they are serious medal contenders by defeating the first seeds Russia who could miss out on a medal entirely. Poland defeated Hungary and the Indian ladies may also have lost the chance of a medal by losing to Serbia. Round 9's top matches will be China against Serbia, Poland and USA, Ukraine against Romania.
Amongst the African countries in the men's section Egypt had a good win against Costa Rica and thereby consolidated their lead on the African leader board. South Africa defeated Cyprus, and Botswana had a good win over Fiji. Kenya and Ethiopia gained bragging rights by beating Namibia and Rwanda respectively.
In the ladies section Nigeria, Egypt, Algeria and Libya all scored good wins while Kenya beat Seychelles in an African match-up. The South African ladies lost to Bosnia and Herzegovina and now only lead the African standings on tie-break from Nigeria.
Full results open section, ladies section.
View the latest African team and top 10 standings.
Africa Results - Open
| No. | SNo | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | SNo |
| 31 | 49 | Egypt | 17 | 8 | 3 | : | 1 | 8 | 15 | Costa Rica | 66 |
| 43 | 84 | South Africa | 14 | 6 | 3½ | : | ½ | 6 | 12 | Cyprus | 116 |
| 44 | 85 | Bolivia | 14 | 6 | 2 | : | 2 | 6 | 11 | Libya | 115 |
| 46 | 79 | Algeria | 14 | 6 | 2 | : | 2 | 6 | 13 | Albania | 122 |
| 47 | 144 | Mozambique | 13½ | 6 | 1 | : | 3 | 6 | 13 | Dominican Republic | 75 |
| 48 | 107 | Panama | 13½ | 6 | 2 | : | 2 | 6 | 13½ | Tunisia | 88 |
| 52 | 108 | Botswana | 13 | 5 | 4 | : | 0 | 5 | 9½ | Fiji | 138 |
| 53 | 119 | Mauritius | 12½ | 5 | ½ | : | 3½ | 5 | 12 | Sri Lanka | 112 |
| 55 | 126 | Zambia | 10½ | 5 | ½ | : | 3½ | 5 | 10½ | Hongkong | 131 |
| 57 | 134 | Nigeria | 12 | 6 | 2 | : | 2 | 6 | 12 | IBCA | 83 |
| 60 | 152 | Malawi | 10½ | 5 | 1 | : | 3 | 5 | 10½ | Luxembourg | 95 |
| 62 | 82 | Yemen | 10½ | 5 | 4 | : | 0 | 4 | 8½ | Ghana | 150 |
| 63 | 139 | San Marino | 10 | 4 | 3½ | : | ½ | 4 | 10 | Gabon | 149 |
| 64 | 128 | Guernsey | 8 | 4 | 2 | : | 2 | 4 | 12 | Angola | 102 |
| 67 | 137 | Namibia | 12 | 4 | 1½ | : | 2½ | 4 | 10 | Kenya | 114 |
| 68 | 145 | Ethiopia | 8½ | 4 | 4 | : | 0 | 3 | 7½ | Rwanda | 148 |
| 69 | 136 | British Virgin Islands | 7½ | 3 | 2 | : | 2 | 3 | 11 | Uganda | 110 |
| 73 | 147 | Seychelles | 6 | 1 | 2 | : | 2 | 2 | 5½ | Madagascar | 151 |
Africa Results - Ladies
| 28 | 73 | South Africa | 14 | 7 | 1 | : | 3 | 7 | 14 | Bosnia & Herzegovina | 55 |
| 35 | 103 | Tunisia | 13 | 6 | ½ | : | 3½ | 6 | 13 | Syria | 83 |
| 36 | 100 | Botswana | 12 | 6 | 1½ | : | 2½ | 6 | 14 | El Salvador | 59 |
| 37 | 101 | Angola | 13 | 6 | ½ | : | 3½ | 6 | 11½ | Bangladesh | 61 |
| 45 | 102 | Surinam | 10 | 5 | 1½ | : | 2½ | 5 | 8 | Nigeria | 111 |
| 47 | 98 | Fiji | 5½ | 4 | 1 | : | 3 | 4 | 11 | Egypt | 82 |
| 49 | 92 | Panama | 9½ | 4 | ½ | : | 3½ | 4 | 10½ | Algeria | 74 |
| 52 | 110 | Libya | 9½ | 4 | 2½ | : | 1½ | 3 | 8½ | Pakistan | 112 |
| 54 | 109 | Kenya | 8 | 3 | 2½ | : | 1½ | 3 | 6½ | Seychelles | 113 |
