Chess
Olympiad Dresden 2008
Olympiad Dresden - Round 9
Well, what a surprising round! Both the leaders lost and suddenly with only 2 rounds left it is all to play for again.
In the open section Israel inflicted the first defeat on the defending champions Armenia and move into the sole lead. Russia lost to the Ukraine and now face the prospect of not getting a medal for the 2nd Olympiad in a row. Serbia had a very good win over Azerbaijan, England beat Vietnam and China won against France.
In the ladies section the Chinese ladies suffered their first defeat at the hands of Serbia which also opens up this whole section. Poland defeated the USA, Georgia won against Slovenia and the Ukraine beat Romania.
All of this makes for a very interesting leader board. Follow the African team and top 10 standings to view.
Amongst the African countries in the men's section Egypt had a good win against Bosnia & Herzegovina ranked 20 positions higher and now seem almost certain to be the highest ranked African team. South Africa lost to Venezuela and dropped down to 4th on the African leader board while Botswana who are performing consistently moved into second with a nice win over Sri Lanka. Tunisia scored their 4th win by beating Jamaica and move into 3rd place. Ethiopia, Mozambique and Mauritius also scored wins while Namibia defeated Madagascar.
In the ladies section South Africa, Egypt, Algeria and Tunisia all scored wins with South Africa maintaining their lead on the African leader board. Unfortunately most of the wins were against African opponents and indicate that apart from South Africa, the strength of ladies chess is currently in North Africa.
Full results open section, ladies section.
View the latest African team and top 10 standings.
Africa Results - Open
| No. | SNo | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | SNo |
| 18 | 29 | Bosnia & Herzegovina | 19 | 10 | 1½ | : | 2½ | 10 | 20 | Egypt | 49 |
| 34 | 60 | Venezuela | 17 | 8 | 2½ | : | 1½ | 8 | 17½ | South Africa | 84 |
| 44 | 103 | Puerto Rico | 14 | 7 | 2 | : | 2 | 7 | 16 | Algeria | 79 |
| 46 | 122 | Albania | 15 | 7 | 2 | : | 2 | 7 | 13 | Libya | 115 |
| 47 | 112 | Sri Lanka | 15½ | 7 | 1½ | : | 2½ | 7 | 17 | Botswana | 108 |
| 48 | 95 | Luxembourg | 14½ | 7 | 3½ | : | ½ | 7 | 14 | Nigeria | 134 |
| 52 | 88 | Tunisia | 15½ | 7 | 3 | : | 1 | 7 | 16½ | Jamaica | 104 |
| 53 | 114 | Kenya | 12½ | 6 | 2 | : | 2 | 6 | 14½ | Wales | 98 |
| 56 | 111 | Trinidad & Tobago | 12½ | 6 | ½ | : | 3½ | 6 | 12½ | Ethiopia | 145 |
| 58 | 140 | San Marino | 13½ | 6 | 1½ | : | 2½ | 6 | 14½ | Mozambique | 144 |
| 60 | 102 | Angola | 14 | 5 | 2 | : | 2 | 6 | 12½ | Andorra | 100 |
| 63 | 152 | Malawi | 10½ | 5 | 2 | : | 2 | 5 | 9½ | Macau | 133 |
| 65 | 146 | Jersey | 11½ | 5 | 1 | : | 3 | 5 | 13 | Mauritius | 119 |
| 66 | 118 | Surinam | 10½ | 4 | 2 | : | 2 | 5 | 11 | Zambia | 126 |
| 67 | 110 | Uganda | 12 | 4 | 1½ | : | 2½ | 4 | 9 | Chinese Taipei | 142 |
| 69 | 150 | Ghana | 8½ | 4 | 2 | : | 2 | 4 | 10½ | Gabon | 149 |
| 70 | 151 | Madagascar | 7½ | 3 | 1 | : | 3 | 4 | 13½ | Namibia | 138 |
| 71 | 154 | U.S. Virgin Islands | 3½ | 2 | 2½ | : | 1½ | 3 | 7½ | Rwanda | 148 |
| 73 | 135 | Bermuda | 7½ | 3 | 2½ | : | 1½ | 2 | 8 | Seychelles | 147 |
Africa Results - Ladies
| No. | SNo | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | SNo |
| 34 | 111 | Nigeria | 10½ | 7 | 1 | : | 3 | 7 | 16½ | Mexico | 57 |
| 35 | 85 | Lebanon | 14 | 7 | 1 | : | 3 | 7 | 15 | South Africa | 73 |
| 43 | 82 | Egypt | 14 | 6 | 3½ | : | ½ | 6 | 12 | Libya | 110 |
| 44 | 74 | Algeria | 14 | 6 | 3½ | : | ½ | 6 | 13½ | Botswana | 100 |
| 45 | 101 | Angola | 13½ | 6 | ½ | : | 3½ | 6 | 13½ | Tunisia | 103 |
| 49 | 109 | Kenya | 9½ | 5 | 1½ | : | 2½ | 5 | 11 | Iraq | 89 |
| 53 | 113 | Seychelles | 8 | 3 | ½ | : | 3½ | 4 | 11 | Malta | 87 |
