Chess
Olympiad Dresden 2008
Other African Olympiad sites:
Chess for All - Dresden Olympiad
Olympiad Dresden - Final Standings for African Countries.
Standings for the top 10 positions, as well as for all African countries are listed below.
Open
| Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 |
| 1 | 9 | Armenia | 11 | 9 | 1 | 1 | 19 | 400.5 | 152 | 31 |
| 2 | 8 | Israel | 11 | 8 | 2 | 1 | 18 | 377.5 | 149 | 28 |
| 3 | 10 | United States of America | 11 | 8 | 1 | 2 | 17 | 362 | 146 | 29 |
| 4 | 2 | Ukraine | 11 | 7 | 3 | 1 | 17 | 348.5 | 163 | 25.5 |
| 5 | 1 | Russia | 11 | 7 | 2 | 2 | 16 | 375 | 156 | 27 |
| 6 | 4 | Azerbaijan | 11 | 7 | 2 | 2 | 16 | 359.5 | 147 | 29 |
| 7 | 3 | China | 11 | 7 | 2 | 2 | 16 | 357.5 | 150 | 27 |
| 8 | 5 | Hungary | 11 | 7 | 2 | 2 | 16 | 341.5 | 140 | 27.5 |
| 9 | 37 | Vietnam | 11 | 7 | 2 | 2 | 16 | 340 | 137 | 29 |
| 10 | 12 | Spain | 11 | 7 | 2 | 2 | 16 | 337.5 | 142 | 27.5 |
| 56 | 49 | Egypt | 11 | 6 | 0 | 5 | 12 | 232 | 129 | 24 |
| 58 | 84 | South Africa | 11 | 5 | 2 | 4 | 12 | 220.5 | 114 | 24.5 |
| 89 | 79 | Algeria | 11 | 3 | 4 | 4 | 10 | 174 | 107 | 22 |
| 98 | 102 | Angola | 11 | 4 | 2 | 5 | 10 | 151.5 | 89 | 23 |
| 102 | 134 | Nigeria | 10 | 3 | 3 | 4 | 9 | 174 | 100 | 19 |
| 103 | 108 | Botswana | 11 | 4 | 1 | 6 | 9 | 173 | 104 | 22 |
| 105 | 88 | Tunisia | 11 | 4 | 1 | 6 | 9 | 163.5 | 112 | 20 |
| 111 | 115 | Libya | 11 | 3 | 3 | 5 | 9 | 141 | 103 | 17.5 |
| 117 | 126 | Zambia | 10 | 0 | 8 | 2 | 8 | 140.5 | 86 | 17 |
| 119 | 144 | Mozambique | 11 | 4 | 0 | 7 | 8 | 132 | 90 | 18.5 |
| 120 | 110 | Uganda | 11 | 2 | 4 | 5 | 8 | 126 | 75 | 20.5 |
| 123 | 138 | Namibia | 11 | 4 | 0 | 7 | 8 | 116.5 | 79 | 20 |
| 124 | 145 | Ethiopia | 11 | 4 | 0 | 7 | 8 | 108 | 93 | 17 |
| 129 | 119 | Mauritius | 11 | 3 | 1 | 7 | 7 | 116 | 95 | 17.5 |
| 131 | 114 | Kenya | 11 | 3 | 1 | 7 | 7 | 109 | 89 | 17 |
| 138 | 152 | Malawi | 11 | 2 | 2 | 7 | 6 | 116.5 | 90 | 16 |
| 139 | 125 | Liechtenstein | 11 | 3 | 0 | 8 | 6 | 88 | 89 | 14.5 |
| 140 | 150 | Ghana | 11 | 2 | 2 | 7 | 6 | 77 | 82 | 12.5 |
| 142 | 149 | Gabon | 11 | 1 | 3 | 7 | 5 | 87 | 72 | 15 |
| 144 | 147 | Seychelles | 11 | 1 | 3 | 7 | 5 | 68.5 | 67 | 14.5 |
| 145 | 151 | Madagascar | 11 | 0 | 4 | 7 | 4 | 63.5 | 76 | 11.5 |
| 146 | 148 | Rwanda | 11 | 0 | 3 | 8 | 3 | 67 | 75 | 11 |
| 147 | 62 | Morocco | 1 | 0 | 0 | 1 | 0 | 13 | 13 | 1 |
Ladies
| Rk. | SNo | Team | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 |
| 1 | 4 | Georgia | GEO | 11 | 8 | 2 | 1 | 18 | 411.5 | 148 | 31 |
| 2 | 2 | Ukraine | UKR | 11 | 7 | 4 | 0 | 18 | 406.5 | 146 | 30 |
| 3 | 7 | United States of America | USA | 11 | 8 | 1 | 2 | 17 | 390.5 | 145 | 30.5 |
| 4 | 1 | Russia | RUS | 11 | 7 | 3 | 1 | 17 | 367 | 144 | 29.5 |
| 5 | 9 | Poland | POL | 11 | 8 | 1 | 2 | 17 | 364.5 | 157 | 27.5 |
| 6 | 6 | Armenia | ARM | 11 | 8 | 0 | 3 | 16 | 353 | 145 | 28 |
| 7 | 10 | Serbia | SRB | 11 | 7 | 2 | 2 | 16 | 318.5 | 146 | 26.5 |
| 8 | 3 | China | CHN | 11 | 6 | 3 | 2 | 15 | 392.5 | 159 | 27.5 |
| 9 | 21 | Israel | ISR | 11 | 6 | 3 | 2 | 15 | 325 | 137 | 27.5 |
| 10 | 26 | Belarus | BLR | 11 | 6 | 3 | 2 | 15 | 317.5 | 119 | 29.5 |
| 57 | 73 | South Africa | RSA | 11 | 4 | 3 | 4 | 11 | 198 | 105 | 22.5 |
| 73 | 74 | Algeria | ALG | 11 | 4 | 2 | 5 | 10 | 158 | 105 | 21.5 |
| 88 | 82 | Egypt | EGY | 11 | 4 | 0 | 7 | 8 | 142 | 96 | 20 |
| 90 | 101 | Angola | ANG | 11 | 3 | 2 | 6 | 8 | 124 | 90 | 17.5 |
| 91 | 103 | Tunisia | TUN | 11 | 4 | 0 | 7 | 8 | 119 | 93 | 17 |
| 93 | 100 | Botswana | BOT | 11 | 3 | 2 | 6 | 8 | 113.5 | 88 | 19.5 |
| 97 | 111 | Nigeria | NGR | 10 | 3 | 1 | 6 | 7 | 111 | 94 | 13 |
| 101 | 110 | Libya | LBA | 11 | 2 | 3 | 6 | 7 | 92.5 | 82 | 14.5 |
| 109 | 109 | Kenya | KEN | 10 | 2 | 1 | 7 | 5 | 67 | 77 | 14 |
| 110 | 113 | Seychelles | SEY | 11 | 1 | 1 | 9 | 3 | 31 | 71 | 10 |
