World Youth Chess
Championships
Vung Tau - Vietnam
World Youth Championships - 2008 - Vung Tau Vietnam
India's status as a Chess Superpower confirmed!
Apart from having the current World Champion, as well as the World Junior Men and Ladies Champions coming from India, they also won the titles in the Open U12, U14, U16 and Girls U14 sections. The next best were Croatia who won both the under 18 titles.
Below are the top 5 places in each section. Note the ratings and titles from as young as under 10.
In addition to the above, India also won 8 of the 12 team titles on offer at these championships. View the list below.
Individual Titles:
| Open 08 | Girls 08 | |||||||||||
| Rk. | Name | FED | Rtg | Pts. | Rk. | Name | FED | Rtg | Pts. | |||
| 1 | Tran Minh Thang | VIE | 0 | 10,0 | 1 | Abdumalik Zhansaya | KAZ | 0 | 10,0 | |||
| 2 | Liu Xiangyi | CHN | 0 | 9,0 | 2 | Zhou Qiyu | FIN | 0 | 8,5 | |||
| 3 | Liao Yu Hao | CHN | 0 | 8,5 | 3 | Mammadzada Gunay | AZE | 0 | 8,0 | |||
| 4 | Olamaei Alireza | IRI | 0 | 8,0 | 4 | Wang Kelly | CAN | 0 | 8,0 | |||
| 5 | Chiang Jonathan | USA | 1535 | 8,0 | 5 | Vu Thi Dieu Uyen | VIE | 0 | 7,5 | |||
| Open 10 | Girls 10 | |||||||||||
| Rk. | Name | FED | Rtg | Pts. | Rk. | Name | FED | Rtg | Pts. | |||
| 1 | Duda Jan-Krzysztof | POL | 2013 | 9,5 | 1 | Goryachkina Aleksandra | RUS | 1899 | 9,0 | |||
| 2 | Xu Yi | CHN | 0 | 8,5 | 2 | Li Zhuoling | CHN | 0 | 9,0 | |||
| 3 | Wang Yi Ye | CHN | 0 | 8,5 | 3 | Anastasia Patricks | INA | 0 | 8,0 | |||
| 4 | Ghosh Diptayan | IND | 2041 | 8,0 | 4 | WFM | Haussernot Cecile | FRA | 1882 | 8,0 | ||
| 5 | FM | Pichot Alan | ARG | 1925 | 8,0 | 5 | Sunyasakta Satpathy | IND | 1766 | 8,0 | ||
| Open 12 | Girls 12 | |||||||||||
| Rk. | Name | FED | Rtg | Pts. | Rk. | Name | FED | Rtg | Pts. | |||
| 1 | Das Sayantan | IND | 2112 | 9,5 | 1 | Zhai Mo | CHN | 2079 | 8,5 | |||
| 2 | Gordievskiy Dmitry | RUS | 2217 | 8,5 | 2 | Osmanodja Filiz | GER | 1939 | 8,5 | |||
| 3 | FM | Yang Darwin | USA | 2182 | 8,0 | 3 | Pratyusha Bodda | IND | 1945 | 8,0 | ||
| 4 | Ynojosa Felix Jose | ENG | 2145 | 8,0 | 4 | WCM | Medina Warda Aulia | INA | 0 | 8,0 | ||
| 5 | Gagare Shardul | IND | 2092 | 8,0 | 5 | WFM | Rodriguez Rueda Paula Andrea | COL | 2047 | 8,0 | ||
| Open 14 | Girls 14 | |||||||||||
| Rk. | Name | FED | Rtg | Pts. | Rk. | Name | FED | Rtg | Pts. | |||
| 1 | FM | Vidit Santosh Gujrathi | IND | 2356 | 9,0 | 1 | WIM | Padmini Rout | IND | 2235 | 10,0 | |
| 2 | Lortkipanidze Nodar | GEO | 2135 | 8,5 | 2 | WFM | Arabidze Meri | GEO | 2182 | 9,0 | ||
| 3 | IM | Swiercz Dariusz | POL | 2478 | 8,0 | 3 | Baciu Diana | MDA | 2062 | 8,0 | ||
| 4 | FM | Bajarani Ulvi | AZE | 2232 | 8,0 | 4 | WFM | Nguyen Thi Mai Hung | VIE | 2123 | 8,0 | |
| 5 | FM | Lagarde Maxime | FRA | 2332 | 8,0 | 5 | Camacho Chardine Cheradee | PHI | 2100 | 7,5 | ||
| Open 16 | Girls 16 | |||||||||||
| Rk. | Name | FED | Rtg | Pts. | Rk. | Name | FED | Rtg | Pts. | |||
| 1 | IM | Adhiban B | IND | 2439 | 9,0 | 1 | WFM | Paikidze Nazi | GEO | 2292 | 9,0 | |
| 2 | IM | Sethuraman S P | IND | 2441 | 8,0 | 2 | WFM | Kulon Klaudia | POL | 2228 | 9,0 | |
| 3 | Debashis Das | IND | 2309 | 8,0 | 3 | WIM | Tsatsalashvili Keti | GEO | 2235 | 8,0 | ||
| 4 | Soors Stef | BEL | 2176 | 8,0 | 4 | WFM | Le Hoang Tran Chau | VIE | 2041 | 7,5 | ||
| 5 | Hansen Eric | CAN | 2362 | 8,0 | 5 | Abylkassymova Raushan | KAZ | 1834 | 7,5 | |||
| Open 18 | Girls 18 | |||||||||||
| Rk. | Name | FED | Rtg | Pts. | Rk. | Name | FED | Rtg | Pts. | |||
| 1 | IM | Saric Ivan | CRO | 2516 | 8,0 | 1 | WGM | Golubenko Valentina | CRO | 2273 | 9,0 | |
| 2 | GM | Nguyen Ngoc Truong Son | VIE | 2567 | 8,0 | 2 | Preethi R | IND | 2156 | 8,0 | ||
| 3 | FM | Shankland Samuel L | USA | 2436 | 8,0 | 3 | WFM | Girya Olga | RUS | 2332 | 7,5 | |
| 4 | FM | Ter-Sahakyan Samvel | ARM | 2495 | 8,0 | 4 | WGM | Nemcova Katerina | CZE | 2369 | 7,5 | |
| 5 | IM | Chirila Ioan Cristian | ROU | 2462 | 8,0 | 5 | Li Panru | CHN | 2126 | 7,5 | ||
Team Titles:
The team event results (taking the top 3 scores of a country's players in
each section), Gold-Silver-Bronze, are as follows:
Open 18 - Vietnam, Russia, India
Girls 18 - Vietnam, Kazakhstan, Croatia
Open 16 - India, Canada, Vietnam
Girls 16 - Vietnam, India, Georgia
Open 14 - India, Russia, Vietnam
Girls 14 - India, Vietnam, Philippines
Open 12 - India, Vietnam, USA
Girls 12 - India, Russia, Iran
Open 10 - Iran, China, India
Girls 10 - India, Vietnam, China
Open 8 -India, USA, Vietnam
Girls 8 - India, Vietnam, USA

