Chess for All - Info

NEW! Club Championships!

Regular reports and commentary by:

Lyndon Bouah

Candidate Master Advocate Lyndon Bouah

A former Olympiad player, Candidate Master Lyndon has represented SA since 1992 at senior and junior level. He is the president of Chess Western Province and a lawyer by profession.

Didiloni Lodge

ItforAll

Kalahari

 

 

         Chess for All - Latest standings in Western Province League

 Team Results and Standings After Round 11 - Individual Results and Standings

Premier Division:

  Teams 1 2 3 4 5 6 7 8 9 10 11 12   Score Rank
1 Bellville A   1 0.5 2.5 1 3 4 2.5 3 4 3 3.5   28 6
2 Steinitz A 4   4 5 2 2.5 5 4 4 4 5 5   44.5 2
3 Belhar Knights A 4.5 1   3 1.5 3.5 4 5 2.5 3 3 3.5   34.5 3
4 Cape Town 2.5 0 2   0.5 0 2 3 1.5 3.5 2 3.5   20.5 8
5 Stellenbosch A 4 3 3.5 4.5   4.5 5 5 3.5 4.5 4 5   46.5 1
6 Manyanani 2 2.5 1.5 5 0.5   2.5 5 1 1.5 4 3.5   29 5
7 Uitsig 1 0 1 3 0 2.5   3.5 0 3 2.5 3   19.5 10
8 UCT A 2.5 1 0 2 0 0 1.5   2.5 1 2 2.5   15 11
9 Goodwood A 2 1 2.5 3.5 1.5 4 5 2.5   3.5 4 3.5   33 4
10 Claremont A 1 1 2 1.5 0.5 3.5 2 4 1.5   5 4   26 7
11 Steinitz B 2 0 2 3 1 1 2.5 3 1 0   4.5   20 9
12 Bellville B 1.5 0 1.5 1.5 0 1.5 2 2.5 1.5 1 0.5     13.5 12

B Division:

  Teams 1 2 3 4 5 6 7 8 9 10 11 12   Score Rank
1 Bellville C   0 2 2 5 0 1 1 5 1 3.5 3   23.5 8
2 Belhar Knights B 5   4 3.5 5 3.5 5 4 2 3 4.5 5   44.5 1
3 Stellenbosch B 3 1   3 3.5 2 4.5 2 2.5 1 1 1.5   25 7
4 Manyanani B 3 1.5 2   2.5 0 0 0.5 1 2.5 2.5 3.5   19 9
5 Steinitz C 0 0 1.5 2.5   0 2 0.5 2.5 2 3 4.5   18.5 10
6 Blackjacks A 5 1.5 3 5 5   5 4 3 3 5 5   44.5 1
7 Blackjacks B 4 0 0.5 5 3 0   2.5 3 2 4 4.5   28.5 6
8 UWC A 4 1 3 4.5 4.5 1 2.5   1 3.5 3 4.5   32.5 3
9 Capablanca 0 3 2.5 4 2.5 2 2 4   3 3.5 3.5   30 5
10 Athlone A 4 2 4 2.5 3 2 3 1.5 2   5 3.5   32.5 3
11 Cape Town B 1.5 0.5 4 2.5 2 0 1 2 1.5 0   2.5   17.5 11
12 Bellville D 2 0 3.5 1.5 0.5 0 0.5 0.5 1.5 1.5 2.5     14 12

C Division:

  Teams 1 2 3 4 5 6 7 8 9 10 11 12   Score Rank
1 Goodwood B   5 3.5 5 5 4 3.5 5 3.5 5 4.5 3.5   47.5 1
2 Wesbank A 0   0 3 5 4 0 4.5 5 5 0 0   26.5 8
3 Blackjacks C 1.5 5   3 5 5 2 4 0.5 5 2 2   35 4
4 Manyanani C 0 2 2   5 5 1 0 2 3 0.5 0   20.5 9
5 Pollsmoor 0 0 0 0   0 0 0.5 0 0 0 0   0.5 12
6 CPUT B 1 1 0 5 5   0 0 0 5 1.5 0   18.5 10
7 CPUT A 1.5 5 3 4 5 5   5 4.5 4 2.5 3   42.5 3
8 Delft 0 0.5 1 5 4.5 5 5   1 4 1.5 0   27.5 7
9 UCT B 1.5 0 4.5 3 5 5 0.5 4   4 3.5 2   33 6
10 Blackjacks D 0 0 0 2 3 0 1 0 1   0 0   7 11
11 UWC B 0.5 5 3 4.5 5 3.5 2.5 3.5 1.5 5   1   35 4
12 Goodwood C 1.5 5 3 5 5 5 2 5 3 5 4     43.5 2

D Division:

ROUND
  Teams 1 2 3 4 5 6 7 8 9 10 11 Score Rank
1 Metropolitan 4 1 4 2   5 5            
2 Gugulethu 4 5 0                    
3 Timberwolves 1 4 5 3 4.5 4.5 5            
4 Bellville South 1 0 0                    
5 Braille   0 5 0   0 0            
6 chess for change   5 1 5 0.5 0.5 0